Public
N/A
No Reviews Yet

Tin Cup Country Club

Designed by and opened in 1958
Tin Cup - Merkel, Texas

Course Details

Holes:
9
Par:
36
Length:
3132 yards
Slope:
113
Rating:
70
Driving Ranges:
Yes
Estimated Green Fees
$28
These rates are an estimate of what you might expect to pay at Tin Cup with a cart. Actual rates may vary.
Fees are typically lowest Monday through Thursday and during twilight (late afternoon and evenings). Expect to pay the highest rates on weekends.

Scorecard for Tin Cup

HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Blue70.10/122 525 350 485 220 160 360 150 440 450 3140 385 540 160 375 180 325 520 355 290 3130 6270
White68.20/115 500 285 450 148 123 320 130 372 430 2758 362 475 145 350 145 300 510 345 280 2912 5670
Gold66.50/107 460 270 430 128 110 300 120 350 415 2583 322 460 135 320 125 280 475 335 270 2722 5305
Gold (L)70.90/119 460 270 430 128 110 300 120 350 415 2583 322 460 135 320 125 280 475 335 270 2722 5305
Red64.30/103 445 245 416 110 100 245 110 285 385 2341 245 455 102 280 95 275 456 325 260 2493 4834
Red (L)67.60/112 445 245 416 110 100 245 110 285 385 2341 245 455 102 280 95 275 456 325 260 2493 4834
Par 5 4 5 3 3 4 3 4 5 36 4 5 3 4 3 4 5 4 4 36 72
Swipe to See full table

What Golfers are Saying

N/A
Be the first to leave a review
Write a review
Add a Photo Image
Drop Photo Here or Click to Upload

Nearby cities with courses

Tin Cup Country Club Course Layout & Flyover
1108 FM 126, Merkel, TX
79536-4100
(325) 928-3193
Visit course website
thumbnail
Join the GolfLink Newsletter!
Sign up for golf news, information, and special offers.
By signing up you agree to receive communications from GolfLink and select partners in accordance with our Privacy Policy. You may opt out of email messages/withdraw consent at any time.