Public
N/A
No Reviews Yet

LeRoy Country Club

Designed by Donald Woodward and opened in 1932
Le Roy - Le Roy, New York

Course Details

Holes:
18
Par:
71
Length:
6147 yards
Slope:
107
Rating:
67.6
Driving Ranges:
Yes
Estimated Green Fees
$35
These rates are an estimate of what you might expect to pay at Le Roy with a cart. Actual rates may vary.
Fees are typically lowest Monday through Thursday and during twilight (late afternoon and evenings). Expect to pay the highest rates on weekends.

Scorecard for Le Roy

HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Blue71.20/122 330 310 401 380 340 310 175 385 350 2981 175 175 555 470 490 415 227 544 350 3401 6382
White69.60/120 320 292 381 357 335 305 165 375 345 2875 170 165 545 460 470 409 197 530 326 3272 6147
Red (L)71.00/118 300 282 347 347 327 300 97 370 337 2707 140 154 406 450 454 404 177 494 273 2952 5659
White68.60/114 320 292 381 357 353 320 165 375 345 2908 545 385 470 409 197 530 326 170 165 3197 6105
Red72.00/107 300 282 347 347 327 300 97 370 337 2707 140 154 406 450 454 404 177 494 273 2952 5659
Par 4 4 4 4 4 4 3 4 4 35 3 3 5 4 5 4 3 5 4 36 71
Swipe to See full table

What Golfers are Saying

N/A
Be the first to leave a review
Write a review
Add a Photo Image
Drop Photo Here or Click to Upload
LeRoy Country Club Course Layout & Flyover
7759 E Main Rd, Le Roy, NY
14482-9701
(585) 768-7015
Visit course website
thumbnail
Join the GolfLink Newsletter!
Sign up for golf news, information, and special offers.
By signing up you agree to receive communications from GolfLink and select partners in accordance with our Privacy Policy. You may opt out of email messages/withdraw consent at any time.